Jack Steiman's stock picks, trade alerts, and technical analysis for swing traders!
Free Trading Newsletter:

Closed Positions for 2011

< Back to current performance

Symbol Position Start Date Start Price Exit Price Exit Date Gain/Loss%
GLD Long 12/29/2011 150.59 153.01 12/30/2011 2.42 1.61
QLD Long 12/09/2011 84.13 79.00 12/14/2011 -5.13 -6.10
IJR Long 12/09/2011 68.45 65.37 12/14/2011 -3.08 -4.50
IBM Long 11/28/2011 181.93 191.00 12/13/2011 9.07 4.99
CVX Long 12/09/2011 104.23 103.28 12/13/2011 -0.95 -0.91
MMM Long 12/02/2011 80.34 80.54 12/08/2011 0.20 0.25
JLL Long 12/05/2011 65.00 60.22 12/08/2011 -4.78 -7.35
LVS Long 12/06/2011 45.92 44.47 12/08/2011 -1.45 -3.16
SNDK Long 12/01/2011 49.11 50.83 12/05/2011 1.72 3.50
SNDK Long 12/01/2011 49.11 51.24 12/05/2011 2.13 4.34
ROK Long 11/28/2011 70.90 74.00 12/02/2011 3.10 4.37
ROK Long 11/28/2011 70.90 75.23 11/30/2011 4.33 6.11
IBM Long 11/28/2011 181.93 184.79 11/30/2011 2.86 1.57
BWLD Long 11/04/2011 64.22 60.42 11/25/2011 -3.80 -5.92
BIIB Long 11/04/2011 113.97 107.00 11/21/2011 -6.97 -6.12
INFY Long 11/15/2011 55.74 51.23 11/21/2011 -4.51 -8.09
MUR Long 11/11/2011 55.38 55.14 11/16/2011 -0.24 -0.43
DE Long 11/08/2011 74.96 77.65 11/16/2011 2.69 3.59
BIIB Long 11/04/2011 113.97 113.36 11/11/2011 -0.61 -0.54
IBM Long 11/02/2011 183.77 183.83 11/10/2011 0.06 0.03
IR Long 11/02/2011 32.23 32.20 11/08/2011 -0.03 -0.09
IBM Long 11/02/2011 183.77 187.62 11/08/2011 3.85 2.10
V Long 10/28/2011 94.93 90.70 11/01/2011 -4.23 -4.46
IFF Long 10/26/2011 60.39 59.05 11/01/2011 -1.34 -2.22
NDSN Long 10/14/2011 44.11 45.04 11/01/2011 0.93 2.11
FOSL Long 10/24/2011 92.08 108.44 10/28/2011 16.36 17.77
BWLD Long 10/21/2011 63.25 65.25 10/26/2011 2.00 3.16
BWLD Long 10/21/2011 63.25 65.92 10/25/2011 2.67 4.22
FOSL Long 10/24/2011 92.08 97.84 10/25/2011 5.76 6.26
DDM Long 10/18/2011 52.82 52.60 10/20/2011 -0.22 -0.42
XOM Long 10/10/2011 75.25 78.70 10/19/2011 3.45 4.58
CF Long 10/12/2011 144.80 147.28 10/19/2011 2.48 1.71
XOM Long 10/10/2011 75.25 77.33 10/14/2011 2.08 2.76
CF Long 10/12/2011 144.80 150.12 10/14/2011 5.32 3.67
SOHU Long 10/10/2011 56.42 56.42 10/12/2011 0.00 0.00
SOHU Long 10/10/2011 56.42 60.05 10/11/2011 3.63 6.43
UWM Long 10/05/2011 27.15 28.80 10/07/2011 1.65 6.08
NSC Long 10/04/2011 61.03 65.19 10/07/2011 4.16 6.82
CAT Long 10/04/2011 70.90 76.84 10/07/2011 5.94 8.38
NSC Long 10/04/2011 61.03 64.01 10/06/2011 2.98 4.88
UWM Long 10/05/2011 27.15 28.50 10/06/2011 1.35 4.97
CAT Long 10/04/2011 70.90 74.54 10/06/2011 3.64 5.13
UNP Long 09/26/2011 83.53 83.50 09/28/2011 -0.03 -0.04
EMN Long 09/27/2011 72.63 69.29 09/28/2011 -3.34 -4.60
SI Long 09/26/2011 89.85 92.75 09/28/2011 2.90 3.23
OIH Long 09/26/2011 110.53 113.31 09/27/2011 2.78 2.52
UNP Long 09/26/2011 83.53 86.60 09/27/2011 3.07 3.68
OIH Long 09/26/2011 110.53 116.86 09/27/2011 6.33 5.73
SI Long 09/26/2011 89.85 94.56 09/27/2011 4.71 5.24
AAPL Long 09/13/2011 384.60 400.39 09/22/2011 15.79 4.11
AGU Long 09/14/2011 86.05 87.12 09/16/2011 1.07 1.24
AAPL Long 09/13/2011 384.60 390.61 09/15/2011 6.01 1.56
IBM Long 09/07/2011 166.68 161.69 09/09/2011 -4.99 -2.99
DIOD Long 09/07/2011 18.73 18.20 09/09/2011 -0.53 -2.83
FLS Long 08/29/2011 89.11 93.81 08/31/2011 4.70 5.27
CAT Long 08/29/2011 86.82 91.00 08/31/2011 4.18 4.81
FLS Long 08/29/2011 89.11 92.00 08/30/2011 2.89 3.24
CAT Long 08/29/2011 86.82 89.67 08/30/2011 2.85 3.28
CMI Long 08/23/2011 81.14 87.10 08/25/2011 5.96 7.35
SPY Long 08/24/2011 116.42 119.39 08/25/2011 2.97 2.55
SPY Long 08/24/2011 116.42 118.00 08/24/2011 1.58 1.36
CMI Long 08/23/2011 81.14 82.76 08/23/2011 1.62 2.00
CTRP Short 08/16/2011 40.23 38.63 08/23/2011 1.60 3.98
CTRP Short 08/16/2011 40.23 37.72 08/19/2011 2.51 6.24
UPRO Long 08/03/2011 67.90 64.05 08/04/2011 -3.85 -5.67
PPG Long 08/03/2011 82.55 80.55 08/04/2011 -2.00 -2.42
IJH Long 07/15/2011 97.45 94.96 07/27/2011 -2.49 -2.56
FDX Long 07/20/2011 91.89 89.08 07/26/2011 -2.81 -3.06
AGU Long 07/13/2011 88.83 92.50 07/25/2011 3.67 4.13
ROST Long 07/14/2011 78.93 76.50 07/25/2011 -2.43 -3.08
AGU Long 07/13/2011 88.83 92.74 07/22/2011 3.91 4.40
RDC Long 06/28/2011 37.45 38.62 07/21/2011 1.17 3.12
ESRX Long 07/06/2011 54.30 52.93 07/13/2011 -1.37 -2.52
FFIV Long 07/05/2011 113.52 115.08 07/08/2011 1.56 1.37
EMN Long 06/29/2011 100.93 103.46 07/08/2011 2.53 2.51
ABVT Long 06/27/2011 69.91 69.99 07/07/2011 0.08 0.11
FFIV Long 07/05/2011 113.52 115.56 07/06/2011 2.04 1.80
EMN Long 06/29/2011 100.93 103.40 07/06/2011 2.47 2.45
RDC Long 06/28/2011 37.45 39.00 07/06/2011 1.55 4.14
ABVT Long 06/27/2011 69.91 70.17 07/01/2011 0.26 0.37
UWM Long 06/27/2011 44.44 47.02 06/30/2011 2.58 5.81
UWM Long 06/27/2011 44.44 45.32 06/28/2011 0.88 1.98
SOXL Long 06/21/2011 41.97 39.61 06/23/2011 -2.36 -5.62
JOYG Long 06/20/2011 83.83 85.35 06/23/2011 1.52 1.81
JOYG Long 06/20/2011 83.83 87.72 06/21/2011 3.89 4.64
CAT Long 06/16/2011 95.32 95.32 06/17/2011 0.00 0.00
UWM Long 06/16/2011 42.05 42.05 06/17/2011 0.00 0.00
CAT Long 06/16/2011 95.32 96.22 06/17/2011 0.90 0.94
UWM Long 06/16/2011 42.05 42.83 06/17/2011 0.78 1.85
FDX Long 06/09/2011 86.16 85.10 06/10/2011 -1.06 -1.23
IBM Long 05/31/2011 169.12 167.08 06/01/2011 -2.04 -1.21
WYNN Long 05/26/2011 145.48 146.61 06/01/2011 1.13 0.78
WYNN Long 05/26/2011 145.48 148.65 06/01/2011 3.17 2.18
DE Long 05/18/2011 86.39 82.54 05/23/2011 -3.85 -4.46
SOXL Long 05/16/2011 58.93 54.00 05/17/2011 -4.93 -8.37
OXY Long 05/10/2011 107.48 104.25 05/11/2011 -3.23 -3.01
DE Long 05/10/2011 93.85 91.25 05/11/2011 -2.60 -2.77
PPG Long 04/29/2011 93.71 90.80 05/06/2011 -2.91 -3.11
ROST Long 04/25/2011 72.37 78.91 05/06/2011 6.54 9.04
ROST Long 04/25/2011 72.37 73.35 05/04/2011 0.98 1.35
GDX Long 04/27/2011 60.65 59.98 05/02/2011 -0.67 -1.10
UWM Long 04/20/2011 48.58 50.94 05/02/2011 2.36 4.86
UWM Long 04/20/2011 48.58 51.69 05/02/2011 3.11 6.40
SHLD Long 04/21/2011 82.00 86.40 04/27/2011 4.40 5.37
ETN Long 04/07/2011 55.02 51.38 04/18/2011 -3.64 -6.62
IR Long 04/07/2011 49.04 46.40 04/15/2011 -2.64 -5.38
ACI Long 04/05/2011 35.54 35.12 04/06/2011 -0.42 -1.18
CNQ Long 03/29/2011 48.51 49.85 04/06/2011 1.34 2.76
POT Long 03/25/2011 57.27 60.97 04/05/2011 3.70 6.46
AAPL Long 03/31/2011 348.96 348.50 04/01/2011 -0.46 -0.13
CNQ Long 03/29/2011 48.51 49.80 04/01/2011 1.29 2.66
AAPL Long 03/31/2011 348.96 351.10 04/01/2011 2.14 0.61
ETN Long 03/24/2011 53.19 55.54 03/31/2011 2.35 4.42
BWLD Long 03/23/2011 52.62 55.05 03/31/2011 2.43 4.62
ETN Long 03/24/2011 53.19 54.67 03/30/2011 1.48 2.78
POT Long 03/25/2011 57.27 57.91 03/30/2011 0.64 1.12
BWLD Long 03/23/2011 52.62 54.78 03/29/2011 2.16 4.10
WYNN Long 03/21/2011 120.04 128.00 03/25/2011 7.96 6.63
FLS Long 03/08/2011 126.57 125.65 03/24/2011 -0.92 -0.73
WYNN Long 03/21/2011 120.04 122.34 03/24/2011 2.30 1.92
CAT Long 03/03/2011 103.07 106.92 03/21/2011 3.85 3.74
FCX Long 03/08/2011 50.79 50.16 03/16/2011 -0.63 -1.24
DHR Long 03/03/2011 50.72 50.62 03/10/2011 -0.10 -0.20
PCX Long 03/03/2011 24.62 24.56 03/07/2011 -0.06 -0.24
PCX Long 03/03/2011 24.62 25.62 03/04/2011 1.00 4.06
GMCR Long 03/01/2011 41.13 40.75 03/01/2011 -0.38 -0.92
UWM Long 02/25/2011 46.11 47.30 02/28/2011 1.19 2.58
DE Long 02/24/2011 88.68 91.05 02/28/2011 2.37 2.67
UWM Long 02/25/2011 46.11 47.36 02/28/2011 1.25 2.71
DE Long 02/24/2011 88.68 91.35 02/25/2011 2.67 3.01
GOOG Long 02/11/2011 623.12 620.46 02/22/2011 -2.66 -0.43
UNP Long 02/17/2011 97.55 96.91 02/18/2011 -0.64 -0.66
ACI Long 02/08/2011 33.34 33.81 02/18/2011 0.47 1.41
CYMI Long 02/11/2011 48.80 52.01 02/18/2011 3.21 6.58
GOOG Long 02/11/2011 623.12 623.00 02/16/2011 -0.12 -0.02
R Long 02/10/2011 49.66 49.30 02/16/2011 -0.36 -0.72
CYMI Long 02/11/2011 48.80 50.17 02/16/2011 1.37 2.81
CMI Long 02/03/2011 107.09 112.84 02/15/2011 5.75 5.37
ACI Long 02/08/2011 33.34 34.46 02/14/2011 1.12 3.36
BP Long 02/07/2011 46.07 45.74 02/11/2011 -0.33 -0.72
GWW Long 02/04/2011 133.02 135.52 02/09/2011 2.50 1.88
GWW Long 02/04/2011 133.02 135.17 02/08/2011 2.15 1.62
UWM Long 02/03/2011 44.04 45.18 02/08/2011 1.14 2.59
UWM Long 02/03/2011 44.04 45.60 02/07/2011 1.56 3.54
CMI Long 02/03/2011 107.09 109.90 02/07/2011 2.81 2.62
X Long 02/01/2011 58.15 59.55 02/03/2011 1.40 2.41
AAPL Long 02/01/2011 342.25 340.00 02/03/2011 -2.25 -0.66
WHR Long 01/12/2011 88.90 90.25 01/28/2011 1.35 1.52
MELI Long 01/26/2011 69.90 67.60 01/28/2011 -2.30 -3.29
LVS Long 01/26/2011 46.18 46.00 01/28/2011 -0.18 -0.39
TNA Long 01/24/2011 70.73 73.35 01/26/2011 2.62 3.70
PNRA Long 01/10/2011 100.50 99.35 01/21/2011 -1.15 -1.14
HAL Long 01/10/2011 38.32 39.39 01/18/2011 1.07 2.79
UNP Long 12/29/2010 92.42 92.15 01/06/2011 -0.27 -0.29
CRM Long 12/30/2010 132.45 139.84 01/06/2011 7.39 5.58
WYNN Long 12/08/2010 100.90 107.55 01/04/2011 6.65 6.59
KSS Long 12/03/2010 54.94 54.40 01/03/2011 -0.54 -0.98
Sign Up for a Free 15-Day Trial
  • Intraday Swing Trade Alerts
  • Action-Oriented Trading Advice
  • Detailed Guidance for Each Trade
  • Technical Chart Analysis of Stocks/Indices
  • Market Timing from a Pro

Meet the Analyst

Jack Steiman Former columnist for TheStreet.com, Jack Steiman is renowned for calling major shifts in the market, including the market top in October 2007. More ...
As featured in...
Barron's


Who We Are


Enjoy Jack's daily market technical analysis FREE by signing up below.

We respect your email privacy.

Customer Comments View All

Designed by Executionists