Jack Steiman's stock picks, trade alerts, and technical analysis for swing traders!
|
Free Trading Newsletter:
|
Performance
In Jack's service you will receive his buy/sell alerts along with technical market analysis. Below is a performance summary and trade history for 2012.
Summary (Open and Closed)
| Year-to-date | Last Year | Since Start | |
|---|---|---|---|
| Avg Return per Position: | 0.02% | 0.46% | 0.79% |
| Avg Hold Time (in days): | 3.73 | 5.42 | 4.43 |
| Annualized Return per Position: | 2.01% | 30.92% | 64.76% |
| Winning Positions (Avg/Num): | 2.70% / 10.0 | 3.63% / 56.5 | 3.40% / 342.5 |
| Losing Positions (Avg/Num): | -3.52% / 7.5 | -2.69% / 49.5 | -2.97% / 224.0 |
| Total Return: | 0.62% | 72.03% | 497.21% |
Closed Positions
| Symbol | Position | Start Date | Start Price | Exit Price | Exit Date | Gain/Loss | % |
|---|---|---|---|---|---|---|---|
| MELI | Long | 02/01/2012 | 89.00 | 94.00 | 02/03/2012 | 5.00 | 5.62 |
| VMW | Long | 01/31/2012 | 91.28 | 93.68 | 02/02/2012 | 2.40 | 2.63 |
| MELI | Long | 02/01/2012 | 89.00 | 92.73 | 02/02/2012 | 3.73 | 4.19 |
| BBBY | Long | 01/27/2012 | 62.21 | 61.94 | 02/02/2012 | -0.27 | -0.43 |
| EL | Long | 01/24/2012 | 57.59 | 58.20 | 01/26/2012 | 0.61 | 1.06 |
| APC | Long | 01/25/2012 | 80.51 | 79.25 | 01/26/2012 | -1.26 | -1.57 |
| APC | Long | 01/25/2012 | 80.51 | 80.69 | 01/26/2012 | 0.18 | 0.22 |
| JWN | Long | 01/18/2012 | 49.22 | 49.20 | 01/26/2012 | -0.02 | -0.04 |
| EL | Long | 01/24/2012 | 57.59 | 59.24 | 01/26/2012 | 1.65 | 2.87 |
| XLE | Long | 01/17/2012 | 70.33 | 72.83 | 01/26/2012 | 2.50 | 3.55 |
| DECK | Long | 01/20/2012 | 86.05 | 80.00 | 01/24/2012 | -6.05 | -7.03 |
| SNDK | Long | 01/13/2012 | 49.66 | 51.47 | 01/24/2012 | 1.81 | 3.64 |
| XLE | Long | 01/17/2012 | 70.33 | 71.33 | 01/19/2012 | 1.00 | 1.42 |
| JWN | Long | 01/18/2012 | 49.22 | 50.50 | 01/19/2012 | 1.28 | 2.60 |
| MOS | Long | 01/13/2012 | 55.30 | 55.02 | 01/18/2012 | -0.28 | -0.51 |
| SNDK | Long | 01/13/2012 | 49.66 | 51.42 | 01/18/2012 | 1.76 | 3.54 |
| POT | Long | 01/11/2012 | 43.45 | 42.69 | 01/12/2012 | -0.76 | -1.75 |
| CNI | Long | 01/09/2012 | 76.92 | 78.36 | 01/12/2012 | 1.44 | 1.87 |
| WSM | Long | 01/10/2012 | 38.82 | 34.12 | 01/12/2012 | -4.70 | -12.11 |
| LRCX | Short | 01/10/2012 | 38.99 | 39.29 | 01/11/2012 | -0.30 | -0.77 |
| CNI | Long | 01/09/2012 | 76.92 | 78.45 | 01/10/2012 | 1.53 | 1.99 |
| EOG | Long | 01/04/2012 | 101.46 | 106.03 | 01/10/2012 | 4.57 | 4.50 |
| EOG | Long | 01/04/2012 | 101.46 | 102.93 | 01/06/2012 | 1.47 | 1.45 |
| WLT | Long | 01/03/2012 | 62.95 | 60.00 | 01/06/2012 | -2.95 | -4.69 |
| WLT | Long | 01/03/2012 | 62.95 | 61.82 | 01/06/2012 | -1.13 | -1.80 |
| FLS | Long | 12/29/2011 | 99.41 | 102.15 | 01/05/2012 | 2.74 | 2.76 |
| ROK | Long | 12/30/2011 | 73.85 | 74.83 | 01/05/2012 | 0.98 | 1.33 |
| GLD | Long | 12/29/2011 | 150.59 | 155.97 | 01/03/2012 | 5.38 | 3.57 |
| FLS | Long | 12/29/2011 | 99.41 | 102.00 | 01/03/2012 | 2.59 | 2.61 |
| ROK | Long | 12/30/2011 | 73.85 | 75.81 | 01/03/2012 | 1.96 | 2.65 |
- Intraday Swing Trade Alerts
- Action-Oriented Trading Advice
- Detailed Guidance for Each Trade
- Technical Chart Analysis of Stocks/Indices
- Market Timing from a Pro
Former columnist for TheStreet.com, Jack Steiman is renowned for calling major shifts in the market, including the market top in October 2007.