Jack Steiman's stock picks, trade alerts, and technical analysis for swing traders!
Free Trading Newsletter:

Performance

In Jack's service you will receive his buy/sell alerts along with technical market analysis. Below is a performance summary and trade history for 2010.

Summary (Open and Closed)

  Year-to-dateLast YearSince Start
Avg Return per Position: 0.79%0.98%0.83%
Avg Hold Time (in days): 4.173.763.92
Annualized Return per Position: 69.36% 95.17% 77.37%
Winning Positions (Avg/Num):3.09% / 633.17% / 1323.38% / 245
Losing Positions (Avg/Num): -2.64% / 42-2.91% / 74-3.11% / 158
Total Return: 83.86%203.02%336.71%

Closed Positions

Symbol Position Start Date Start Price Exit Price Exit Date Gain/Loss%
OIH Long 09/02/2010 103.03 104.82 09/03/2010 1.79 1.74
YUM Long 09/01/2010 42.49 44.00 09/03/2010 1.51 3.55
SJM Long 08/30/2010 58.55 59.95 09/02/2010 1.40 2.39
DISCA Long 08/30/2010 37.75 39.23 09/02/2010 1.48 3.92
TBT Long 08/25/2010 30.81 30.60 08/26/2010 -0.21 -0.68
IJH Short 08/23/2010 73.41 72.39 08/24/2010 1.02 1.39
BEN Long 08/18/2010 101.51 99.05 08/19/2010 -2.46 -2.42
AOS Long 08/18/2010 51.95 51.86 08/19/2010 -0.09 -0.17
FAS Long 08/09/2010 23.40 21.75 08/11/2010 -1.65 -7.05
INFY Long 08/09/2010 62.43 60.50 08/11/2010 -1.93 -3.09
YUM Long 08/06/2010 42.18 41.78 08/11/2010 -0.40 -0.95
XME Long 08/02/2010 51.37 52.13 08/06/2010 0.76 1.48
SNDK Long 08/03/2010 45.10 44.94 08/06/2010 -0.16 -0.35
IWM Long 07/30/2010 65.32 66.13 08/04/2010 0.81 1.24
QLD Long 07/29/2010 56.86 60.32 08/04/2010 3.46 6.09
BRK.B Long 08/02/2010 79.40 80.70 08/04/2010 1.30 1.64
AOS Long 07/27/2010 54.57 54.59 07/30/2010 0.02 0.04
CTSH Long 07/23/2010 54.79 54.36 07/30/2010 -0.43 -0.78
CSX Long 07/22/2010 52.00 54.20 07/27/2010 2.20 4.23
HOT Long 07/26/2010 47.70 49.57 07/27/2010 1.87 3.92
LULU Long 07/23/2010 40.65 42.68 07/26/2010 2.03 4.99
IFF Long 07/21/2010 45.13 46.78 07/26/2010 1.65 3.66
ICE Long 07/20/2010 105.36 107.00 07/22/2010 1.64 1.56
CAT Long 07/20/2010 65.70 67.09 07/21/2010 1.39 2.12
DE Long 07/13/2010 59.45 60.51 07/16/2010 1.06 1.78
CREE Long 07/13/2010 68.90 66.45 07/16/2010 -2.45 -3.56
BIDU Long 07/13/2010 74.57 74.57 07/15/2010 0.00 0.00
TDS Short 07/08/2010 31.21 31.25 07/12/2010 -0.04 -0.13
FLS Long 06/25/2010 90.78 87.00 06/29/2010 -3.78 -4.16
CTRN Long 06/18/2010 34.27 34.00 06/22/2010 -0.27 -0.79
LMT Long 06/17/2010 80.57 80.10 06/22/2010 -0.47 -0.58
PCLN Long 06/11/2010 183.89 193.00 06/21/2010 9.11 4.95
IYG Long 06/11/2010 52.98 54.11 06/17/2010 1.13 2.13
GS Long 06/16/2010 136.47 136.93 06/17/2010 0.46 0.34
CTRP Long 06/14/2010 38.80 42.38 06/15/2010 3.58 9.23
ANF Long 06/09/2010 35.11 34.41 06/10/2010 -0.70 -1.99
WLT Long 06/09/2010 68.39 66.32 06/10/2010 -2.07 -3.03
AAPL Long 06/09/2010 250.32 244.00 06/10/2010 -6.32 -2.52
QLD Long 06/04/2010 60.62 58.23 06/04/2010 -2.39 -3.94
FAS Long 06/02/2010 23.92 23.95 06/03/2010 0.03 0.13
SPY Long 05/27/2010 109.50 109.35 06/01/2010 -0.15 -0.14
QLD Long 05/25/2010 55.53 57.54 05/26/2010 2.01 3.62
QLD Long 05/19/2010 59.14 56.00 05/20/2010 -3.14 -5.31
ITRI Long 05/12/2010 76.91 73.67 05/14/2010 -3.24 -4.21
ETN Long 04/29/2010 78.40 72.03 05/06/2010 -6.37 -8.13
X Long 05/03/2010 54.91 53.17 05/06/2010 -1.74 -3.17
CNQ Long 04/23/2010 78.50 71.78 05/05/2010 -6.72 -8.56
BKS Long 04/29/2010 22.38 20.27 05/04/2010 -2.11 -9.43
ATW Long 04/22/2010 37.21 38.03 04/26/2010 0.82 2.20
FDX Long 04/21/2010 91.77 93.10 04/26/2010 1.33 1.45
GGB Long 04/22/2010 16.56 17.41 04/26/2010 0.85 5.13
SSS Long 04/13/2010 35.16 35.18 04/22/2010 0.02 0.06
CNQ Long 04/19/2010 75.53 78.00 04/21/2010 2.47 3.27
RIMM Long 04/20/2010 72.28 72.10 04/21/2010 -0.18 -0.25
BLL Long 04/14/2010 54.05 54.00 04/19/2010 -0.05 -0.09
MAN Long 04/13/2010 59.03 58.87 04/15/2010 -0.16 -0.27
MMM Long 04/08/2010 82.98 82.70 04/13/2010 -0.28 -0.34
FLS Long 03/22/2010 104.60 115.88 04/13/2010 11.28 10.78
CHRW Long 04/09/2010 55.85 56.54 04/12/2010 0.69 1.24
GS Long 04/05/2010 170.69 177.44 04/07/2010 6.75 3.95
APOL Long 04/06/2010 64.03 64.80 04/07/2010 0.77 1.20
BBBB Long 04/05/2010 42.64 42.68 04/07/2010 0.04 0.09
CNQ Long 03/26/2010 70.30 79.43 04/05/2010 9.13 12.99
CERN Long 03/31/2010 84.80 85.60 04/01/2010 0.80 0.94
NUS Long 03/25/2010 29.26 29.07 03/30/2010 -0.19 -0.65
CHRW Long 03/29/2010 56.04 56.09 03/30/2010 0.05 0.09
ICE Long 03/18/2010 109.56 110.93 03/25/2010 1.37 1.25
V Long 03/18/2010 90.60 90.93 03/25/2010 0.33 0.36
ANR Long 03/23/2010 47.84 50.00 03/25/2010 2.16 4.52
CTRP Long 03/18/2010 36.93 39.31 03/24/2010 2.38 6.44
DIOD Long 03/12/2010 21.26 21.92 03/16/2010 0.66 3.10
FLS Long 03/12/2010 105.82 105.72 03/16/2010 -0.10 -0.09
ITRI Long 03/15/2010 69.00 69.19 03/16/2010 0.19 0.28
BAP Long 03/10/2010 79.76 81.79 03/12/2010 2.03 2.55
BRCM Long 03/08/2010 31.45 32.71 03/12/2010 1.26 4.01
MOS Long 03/09/2010 61.93 63.26 03/12/2010 1.33 2.15
ZMH Long 03/05/2010 59.00 57.00 03/11/2010 -2.00 -3.39
V Long 03/01/2010 86.06 90.16 03/08/2010 4.10 4.76
DHR Long 02/25/2010 74.50 76.75 03/05/2010 2.25 3.02
GS Long 03/04/2010 161.20 165.86 03/05/2010 4.66 2.89
DIOD Long 02/26/2010 19.40 21.31 03/03/2010 1.91 9.85
AAPL Long 02/26/2010 204.85 209.90 03/02/2010 5.05 2.47
SOHU Long 02/11/2010 48.36 50.50 03/02/2010 2.14 4.43
SWI Long 02/19/2010 19.45 18.50 03/01/2010 -0.95 -4.88
APA Long 02/25/2010 102.68 104.06 03/01/2010 1.38 1.34
MUR Long 02/16/2010 52.32 52.38 03/01/2010 0.06 0.11
ICE Long 02/23/2010 102.85 105.00 02/26/2010 2.15 2.09
ENR Long 02/16/2010 55.07 55.69 02/25/2010 0.62 1.13
CAVM Long 02/12/2010 22.75 23.75 02/25/2010 1.00 4.40
AAPL Long 02/12/2010 201.11 202.00 02/19/2010 0.89 0.44
NTES Long 02/11/2010 34.77 37.00 02/12/2010 2.23 6.41
LECO Long 02/03/2010 49.83 47.85 02/04/2010 -1.98 -3.97
GRMN Long 02/03/2010 33.37 32.77 02/04/2010 -0.60 -1.80
SPY Long 02/03/2010 110.01 107.00 02/04/2010 -3.01 -2.74
FAS Long 01/26/2010 72.23 71.25 01/28/2010 -0.98 -1.36
IJH Long 01/27/2010 71.63 71.45 01/28/2010 -0.18 -0.25
SSO Long 01/27/2010 36.39 36.58 01/28/2010 0.19 0.52
SU Long 01/13/2010 36.42 33.25 01/25/2010 -3.17 -8.70
AMZN Long 01/13/2010 129.35 124.56 01/22/2010 -4.79 -3.70
PSA Long 01/11/2010 79.06 78.50 01/15/2010 -0.56 -0.71
FPL Long 01/04/2010 53.58 52.35 01/11/2010 -1.23 -2.30
CAT Long 01/05/2010 58.39 62.00 01/11/2010 3.61 6.18
ETN Long 01/04/2010 65.04 66.49 01/11/2010 1.45 2.23
RIMM Long 01/06/2010 65.52 65.27 01/11/2010 -0.25 -0.38
ENR Long 01/05/2010 62.22 64.14 01/07/2010 1.92 3.09
FAS Long 01/04/2010 77.33 81.47 01/06/2010 4.14 5.35
Sign Up for a Free 21-Day Trial
  • Intraday Swing Trade Alerts
  • Action-Oriented Trading Advice
  • Detailed Guidance for Each Trade
  • Technical Chart Analysis of Stocks/Indices
  • Market Timing from a Pro

Meet the Analyst

Jack Steiman Former columnist for TheStreet.com, Jack Steiman is renowned for calling major shifts in the market, including the market top in October 2007. More ...

Who We Are


Enjoy Jack's daily market technical analysis FREE by signing up below.

We respect your email privacy.

Customer Comments View All


Designed by Executionists